skip navigation
Bakersfield Braves Collegiate
BRA
5 - 11 Final
VCBucs
Ventura Bucs
1 2 3 4 5 6 7 8 9 R H E
Bakersfield Braves Collegiate 4 0 0 0 0 0 0 1 0 5 7 2
Ventura Bucs 4 0 0 1 0 6 0 0 0 11 6 3

Bakersfield Braves Collegiate Batters

# Name AB R H BB RBI SO AVG OBP SLG
60 Luis Martinez 4 1 1 1 0 0 .250 .400 .250
33 Aaron White 5 1 1 0 0 1 .200 .200 .200
54 Ryan Pearce 4 1 1 0 1 1 .250 .400 .250
70 Tyler Keith 2 0 1 2 0 0 .500 .750 .500
4 Kenji McCarthy 3 1 0 0 1 0 .000 .250 .000
44 Sam DeSchutter 3 0 0 1 0 1 .000 .250 .000
4 Hunter Jenkins 4 1 1 0 0 0 .250 .250 .250
32 Tyler Sizemore 2 0 2 2 0 0 1.000 1.000 1.000
10 Jacob Ruley 3 0 0 0 1 0 .000 .000 .000
38 Jackson Van Roekel 4 0 0 0 0 2 .000 .000 .000
Totals 34 5 7 6 3 5 .206 .349 .206

Batting

RBI - Ryan Pearce; Jacob Ruley; Kenji McCarthy
SF - Jacob Ruley

Baserunning

SB - Ryan Pearce 2; Jacob Ruley; Hunter Jenkins; Kenji McCarthy

Ventura Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
53 Will Cook 0 0 0 1 0 0 .000 1.000 .000
1 Gedeon Ellis 1 0 0 1 1 0 .000 .500 .000
2 Andrew Fishman 1 1 0 1 0 0 .000 .500 .000
3 Daven Eidem 2 0 0 1 0 1 .000 .333 .000
4 Robbie Treto 2 1 0 1 0 0 .000 .333 .000
inactive Alex Aguilar 0 0 0 1 0 0 .000 1.000 .000
7 Brett Morien 3 2 1 1 0 2 .333 .500 .333
8 Steven Murray 1 0 1 0 0 0 1.000 1.000 1.000
10 Manuel Munoz 3 1 1 1 1 1 .333 .500 .667
11 Thomas Keller 2 1 0 1 0 0 .000 .333 .000
12 Tony Sahatjian 1 0 0 0 0 1 .000 .000 .000
inactive Steven Knezevich 3 1 1 0 3 0 .333 .333 .667
21 Nathan Martinez 0 0 0 1 0 0 .000 1.000 .000
23 Devin Guggenheimer 2 1 0 1 0 0 .000 .333 .000
24 Chris Minnick 2 1 0 1 1 0 .000 .250 .000
28 Jonathan Castaneda 3 2 2 0 1 0 .667 .667 .667
27 Brock Bell 2 0 0 0 0 0 .000 .000 .000
Totals 28 11 6 12 7 5 .214 .439 .286

Batting

2B - Manuel Munoz; Steven Knezevich
RBI - Gedeon Ellis; Manuel Munoz; Chris Minnick; Jonathan Castaneda; Steven Knezevich 3
SF - Chris Minnick

Baserunning

SB - Brett Morien; Gedeon Ellis; Andrew Fishman; Devin Guggenheimer; Jonathan Castaneda
CS - Daven Eidem

Bakersfield Braves Collegiate Pitchers

# Name IP H R ER ERA HR BB SO PC
38 Jackson Van Roekel (L) 4 4 5 4 9.00 0 4 1 76
44 Sam DeSchutter 3 2 6 4 12.00 0 6 2 77
60 Luis Martinez 1 0 0 0 0.00 0 2 2 21
Totals 6 11 8 9.00 0 12 5 174

Ventura Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Kolby Steeg 2 3 4 4 18.00 0 2 1 42
15 Trevor Grey 1 0 0 0 0.00 0 2 1 22
18 Dustin Wilson 1 0 0 0 0.00 0 0 1 13
20 Colby Larin 1 1 1 1 9.00 0 1 1 20
34 Cody Haley 3 3 0 0 0.00 0 0 0 29
40 Ben Cohen (W) 1 0 0 0 0.00 0 1 1 26
Totals 7 5 5 5.00 0 6 5 152

Game Details

  • Pote Field (Shepherd University Baseball), Crystal Springs Drive, Los Angeles, CA, USA
  • Yes