skip navigation
Southern California Hitmen
Hit
9 - 4 Final
VCBucs
Ventura Bucs
1 2 3 4 5 6 7 R H E
Southern California Hitmen 3 1 4 1 0 0 0 9 6 2
Ventura Bucs 0 0 0 1 0 3 0 4 4 2

Southern California Hitmen Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 Dez Gates 4 1 1 1 0 2 .250 .400 .250
23 Andrew Arteaga 2 0 0 1 1 1 .000 .333 .000
5 Andy Viera 1 1 0 2 0 0 .000 .750 .000
7 Tyler Grodell 3 1 1 1 1 0 .333 .500 .333
8 Brady Miles 1 1 0 2 0 0 .000 .750 .000
18 Jihad Hoffman 2 0 0 0 0 2 .000 .000 .000
22 Noah Kutrosky 3 0 0 1 0 2 .000 .250 .000
21 McCabe Johann 1 0 0 0 0 1 .000 .000 .000
27 Roy Verdejo 2 1 1 0 1 0 .500 .667 .500
28 Quintt Landis 1 2 1 2 0 0 1.000 1.000 1.000
34 Ohra Tsubata 4 1 1 0 1 1 .250 .250 .500
38 TJ Eckridge 2 1 1 1 2 0 .500 .667 1.500
35 Vince Reilly 1 0 0 1 0 1 .000 .500 .000
42 Jayden Myatt 1 0 0 0 0 0 .000 .000 .000
Totals 28 9 6 12 6 10 .214 .488 .321

Batting

2B - Ohra Tsubata
3B - TJ Eckridge
RBI - Roy Verdejo; Andrew Arteaga; Tyler Grodell; TJ Eckridge 2; Ohra Tsubata

Baserunning

SB - Tyler Grodell; Dez Gates; Andy Viera

Ventura Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Andrew Fishman 3 0 1 1 0 0 .333 .500 .333
3 Daven Eidem 3 0 0 0 0 0 .000 .000 .000
4 Robbie Treto 1 1 0 2 0 0 .000 .667 .000
7 Brett Morien 3 0 1 0 2 1 .333 .333 .667
8 Steven Murray 2 0 0 0 0 1 .000 .333 .000
12 Tony Sahatjian 2 0 0 1 0 0 .000 .333 .000
21 Nathan Martinez 3 1 1 0 0 0 .333 .333 .333
23 Devin Guggenheimer 1 1 0 1 0 0 .000 .500 .000
27 Brock Bell 1 0 1 0 0 0 1.000 1.000 1.000
28 Jonathan Castaneda 2 1 0 1 0 0 .000 .333 .000
41 Lee Brandzel 1 0 0 2 0 0 .000 .667 .000
Totals 22 4 4 8 2 2 .182 .419 .227

Batting

2B - Brett Morien
RBI - Brett Morien 2

Baserunning

SB - Brock Bell; Robbie Treto; Jonathan Castaneda
CS - Steven Murray; Jonathan Castaneda

Southern California Hitmen Pitchers

# Name IP H R ER ERA HR BB SO PC
25 Sam Stulman 3 2 0 0 0.00 0 1 1 39
26 Trent Bird (W) 2 0 1 1 4.50 0 4 0 33
35 Vince Reilly 2 2 3 3 13.50 0 3 1 39
Totals 4 4 4 5.14 0 8 2 111

Ventura Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Jerrald Murray 2 1 0 0 0.00 0 1 4 38
24 Chris Minnick 1 0 0 0 0.00 0 1 1 14
32 NJ Hunter 1 1/3 1 1 1 6.75 0 5 1 51
33 Jacob Mark (L) 2 2/3 4 8 8 27.00 0 5 4 79
Totals 6 9 9 11.57 0 12 10 182

Game Details

  • La Valley College, Fulton Avenue, Van Nuys, CA, USA