skip navigation
Eagles
EAGLES
9 - 10 Final
VCBucs
Ventura Bucs
1 2 3 4 5 6 7 8 9 R H E
Eagles 0 0 1 0 2 5 1 0 0 9 0 0
Ventura Bucs 0 0 2 6 0 0 1 1 0 10 13 1

Eagles Batters

No Data Available

Ventura Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Gedeon Ellis 0 1 0 3 0 0 .000 1.000 .000
3 Daven Eidem 2 1 0 1 0 0 .000 .333 .000
4 Robbie Treto 5 1 3 0 3 0 .600 .600 1.200
inactive Alex Aguilar 3 3 2 1 0 0 .667 .750 .667
7 Brett Morien 2 0 0 0 0 0 .000 .000 .000
8 Steven Murray 1 0 0 0 0 0 .000 .000 .000
10 Manuel Munoz 3 0 1 0 0 2 .333 .333 .333
12 Tony Sahatjian 4 1 1 0 0 1 .250 .250 .250
inactive Steven Knezevich 3 1 2 0 1 0 .667 .667 .667
21 Nathan Martinez 3 1 2 0 1 1 .667 .667 1.000
23 Devin Guggenheimer 2 0 0 0 0 2 .000 .000 .000
24 Chris Minnick 3 1 1 1 0 0 .333 .500 .333
Colin Hagen 1 0 0 0 0 0 .000 .000 .000
28 Jonathan Castaneda 1 0 1 0 1 0 1.000 1.000 2.000
Totals 33 10 13 6 6 6 .394 .487 .545

Batting

2B - Nathan Martinez; Jonathan Castaneda
HR - Robbie Treto
RBI - Steven Knezevich; Nathan Martinez; Jonathan Castaneda; Robbie Treto 3

Baserunning

SB - Chris Minnick; Gedeon Ellis; Alex Aguilar; Tony Sahatjian

Eagles Pitchers

No Data Available

Ventura Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Kolby Steeg 1 0 0 0 0.00 0 0 1 0
15 Trevor Grey 2 2 2 2 9.00 0 3 3 0
18 Dustin Wilson (W) 1 2/3 0 1 1 5.40 0 5 4 0
34 Cody Haley 0 1 5 5 0.00 0 4 0 0
Totals 3 8 8 15.43 0 12 8 0

Game Details

  • Ralph Foy Park, Burbank, CA, USA