skip navigation
Sliders
SLDR
9 - 1 Final
VCBucs
Ventura Bucs
1 2 3 4 5 6 7 8 9 R H E
Sliders 0 0 0 0 6 1 0 2 0 9 15 2
Ventura Bucs 0 0 1 0 0 0 0 0 0 1 6 1

Sliders Batters

# Name AB R H BB RBI SO AVG OBP SLG
Infield Player 4 1 2 0 1 1 .500 .500 .500
Center Field Player 5 1 1 0 0 0 .200 .200 .200
Shortstop Player 3 1 1 2 0 0 .333 .600 .333
Designated Hitter Player 3 3 2 0 0 0 .667 .750 .667
2nd Base Player 4 0 0 1 0 3 .000 .200 .000
Left Field Player 4 0 1 1 1 2 .250 .400 .250
Catcher Player 5 1 1 0 1 0 .200 .200 .200
Right Field Player 5 1 3 0 2 1 .600 .600 .800
1st Base Player 5 1 3 0 3 1 .600 .600 .600
3rd Base Player 4 0 1 1 1 0 .250 .400 .250
Totals 42 9 15 5 9 8 .357 .438 .381

Batting

2B - Right Field Player
RBI - Infield Player; Left Field Player; Catcher Player; Right Field Player 2; 1st Base Player 3; 3rd Base Player

Baserunning

SB - Shortstop Player

Ventura Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
inactive Steven Knezevich 2 0 0 0 0 1 .000 .000 .000
inactive Max Blessinger 1 0 1 0 0 0 1.000 1.000 1.000
1 Gedeon Ellis 1 0 0 0 0 0 .000 .000 .000
3 Daven Eidem 3 0 1 0 0 0 .333 .333 .333
4 Robbie Treto 2 0 1 0 0 0 .500 .500 .500
8 Steven Murray 2 0 0 0 0 2 .000 .000 .000
10 Manuel Munoz 1 0 0 0 0 0 .000 .000 .000
11 Thomas Keller 2 0 0 0 0 1 .000 .000 .000
12 Tony Sahatjian 2 0 0 0 0 2 .000 .000 .000
21 Nathan Martinez 3 1 2 0 0 1 .667 .667 .667
23 Devin Guggenheimer 2 0 0 0 0 1 .000 .000 .000
24 Chris Minnick 1 0 0 0 0 0 .000 .000 .000
27 Brock Bell 4 0 0 0 0 1 .000 .000 .000
28 Jonathan Castaneda 1 0 0 0 0 0 .000 .000 .000
41 Lee Brandzel 2 0 1 0 0 1 .500 .667 .500
53 Will Cook 1 0 0 1 0 0 .000 .500 .000
Totals 30 1 6 1 0 10 .200 .250 .200

Baserunning

SB - Lee Brandzel
CS - Brock Bell; Lee Brandzel

Sliders Pitchers

# Name IP H R ER ERA HR BB SO PC
Designated Hitter Player 4 2 0 0 0.00 0 0 4 51
Pitcher Player (W) 5 4 1 0 0.00 0 1 6 64
Totals 6 1 0 0.00 0 1 10 115

Ventura Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Kolby Steeg 1 2 1 1 9.00 0 0 1 18
15 Trevor Grey (L) 0 6 6 6 0.00 0 3 0 37
38 Austin Kelly 4 4 0 0 0.00 0 1 4 53
42 Colby Vosgien 3 3 2 0 0.00 0 1 3 46
Totals 15 9 7 7.88 0 5 8 154

Game Details

  • Pote Field (Shepherd University Baseball), Crystal Springs Drive, Los Angeles, CA, USA