skip navigation
Ventura Bucs
VCBucs
6 - 4 Final
CV G
CV Eagles
1 2 3 4 5 6 7 8 9 R H E
Ventura Bucs 0 0 0 0 0 3 0 0 3 6 7 3
CV Eagles 0 1 0 0 0 0 0 1 2 4 0 2

Ventura Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Gedeon Ellis 3 1 1 0 0 0 .333 .333 .333
21 Nathan Martinez 1 0 0 0 0 1 .000 .000 .000
4 Robbie Treto 3 1 0 0 0 0 .000 .000 .000
3 Daven Eidem 1 0 1 0 0 0 1.000 1.000 2.000
inactive Max Blessinger 3 0 1 1 1 0 .333 .500 .333
27 Brock Bell 2 0 0 1 1 0 .000 .250 .000
28 Jonathan Castaneda 4 0 1 0 0 1 .250 .250 .250
10 Manuel Munoz 4 0 2 0 0 2 .500 .500 .500
7 Brett Morien 2 0 0 2 0 1 .000 .500 .000
24 Chris Minnick 1 0 0 1 0 0 .000 .500 .000
53 Will Cook 2 0 1 0 0 0 .500 .500 .500
45 Ryan Limerick 4 0 0 0 0 2 .000 .000 .000
41 Lee Brandzel 1 1 0 1 0 0 .000 .500 .000
12 Tony Sahatjian 1 0 0 0 0 0 .000 .000 .000
Totals 32 3 7 6 2 7 .219 .333 .250

Batting

2B - Daven Eidem
RBI - Max Blessinger; Brock Bell
SF - Brock Bell

Baserunning

SB - Max Blessinger
CS - Brett Morien; Gedeon Ellis

CV Eagles Batters

No Data Available

Ventura Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Jerrald Murray 1 2 0 0 0.00 0 0 2 0
16 Carson Cox 2 2 1 1 4.50 0 0 3 0
20 Colby Larin (W) 2 1 0 0 0.00 0 3 1 0
32 NJ Hunter 1 0 1 0 0.00 0 1 1 0
33 Jacob Mark 1 1 0 0 0.00 0 0 1 0
38 Austin Kelly 1 0 0 0 0.00 0 0 1 0
44 Trevor Shenefield 1 3 0 0 0.00 0 0 1 0
Totals 9 2 1 1.00 0 4 10 0

CV Eagles Pitchers

No Data Available

Game Details

  • Stengel Field, Canada Boulevard, Glendale, CA, USA