skip navigation
Astros
ASTROS
7 - 2 Final
VCBucs
Ventura Bucs
1 2 3 4 5 6 7 8 9 R H E
Astros 3 0 2 0 0 0 2 0 0 7 7 0
Ventura Bucs 0 0 0 0 0 0 0 0 2 2 6 10

Astros Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 2 0 0 1 0 0 .000 .500 .000
Pitcher Player 1 0 0 0 0 0 .000 .000 .000
1st Base Player 4 1 2 1 0 0 .500 .600 .500
2nd Base Player 3 0 0 1 0 2 .000 .250 .000
3rd Base Player 3 0 1 0 0 0 .333 .333 .333
Shortstop Player 3 0 0 1 0 0 .000 .250 .000
Left Field Player 4 0 0 0 0 1 .000 .000 .000
Center Field Player 3 2 1 0 0 0 .333 .600 .333
Right Field Player 4 1 0 1 0 1 .000 .200 .000
Infield Player 5 1 1 0 1 0 .200 .200 .200
Designated Hitter Player 5 2 2 0 3 1 .400 .400 1.200
Totals 37 7 7 5 4 5 .189 .333 .297

Batting

2B - Designated Hitter Player
HR - Designated Hitter Player
RBI - Infield Player; Designated Hitter Player 3

Baserunning

SB - Infield Player 2; Center Field Player; 2nd Base Player

Ventura Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Gedeon Ellis 4 0 3 0 1 1 .750 .750 .750
2 Andrew Fishman 1 0 1 0 0 0 1.000 1.000 1.000
3 Daven Eidem 2 0 0 0 0 1 .000 .000 .000
4 Robbie Treto 1 1 1 0 0 0 1.000 1.000 1.000
8 Steven Murray 2 0 1 0 0 1 .500 .500 .500
10 Manuel Munoz 3 0 0 1 1 0 .000 .250 .000
11 Thomas Keller 2 0 0 0 0 1 .000 .000 .000
12 Tony Sahatjian 1 0 0 1 0 0 .000 .500 .000
21 Nathan Martinez 2 0 0 0 0 1 .000 .333 .000
23 Devin Guggenheimer 1 0 0 0 0 1 .000 .000 .000
24 Chris Minnick 4 0 0 0 0 1 .000 .000 .000
27 Brock Bell 2 0 0 0 0 0 .000 .000 .000
28 Jonathan Castaneda 2 0 0 0 0 0 .000 .000 .000
inactive Max Blessinger 2 0 0 0 0 0 .000 .000 .000
41 Lee Brandzel 1 1 0 1 0 1 .000 .500 .000
53 Will Cook 2 0 0 0 0 1 .000 .000 .000
Totals 32 2 6 3 2 9 .188 .316 .188

Batting

RBI - Gedeon Ellis; Manuel Munoz

Baserunning

SB - Gedeon Ellis; Nathan Martinez
CS - Andrew Fishman

Astros Pitchers

# Name IP H R ER ERA HR BB SO PC
Outfield Player 0 1 2 2 0.00 0 3 1 23
3rd Base Player 0 1 0 0 0.00 0 0 0 11
Left Center Field Player 3 2 0 0 0.00 0 0 5 40
Right Center Field Player (W) 5 2 0 0 0.00 0 0 3 69
Totals 6 2 2 2.25 0 3 9 143

Ventura Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Carson Cox 3 1 0 0 0.00 0 2 1 48
33 Jacob Mark 2 2 2 2 9.00 1 1 1 43
34 Cody Haley 1 1 0 0 0.00 0 0 0 12
38 Austin Kelly (L) 3 3 5 2 6.00 0 2 3 61
Totals 7 7 4 4.00 1 5 5 164

Game Details

  • Pote Field (Shepherd University Baseball), Crystal Springs Drive, Los Angeles, CA, USA