skip navigation
Eagles
EAGLES
5 - 15 Final
VCBucs
Ventura Bucs
1 2 3 4 5 6 7 8 9 R H E
Eagles 0 0 0 0 0 0 5 0 0 5 7 0
Ventura Bucs 0 2 8 3 1 0 0 1 0 15 16 2

Eagles Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 1 1 0 2 0 1 .000 .667 .000
1st Base Player 3 1 0 1 0 2 .000 .250 .000
2nd Base Player 4 1 1 0 0 0 .250 .250 .250
3rd Base Player 3 0 1 0 1 1 .333 .333 .333
Shortstop Player 4 1 2 0 1 0 .500 .500 .500
Left Field Player 2 0 0 1 1 0 .000 .333 .000
Left Center Field Player 1 0 0 1 1 0 .000 .667 .000
Center Field Player 4 0 0 0 0 1 .000 .000 .000
Right Field Player 3 1 1 1 0 0 .333 .500 .333
Infield Player 3 0 1 0 0 0 .333 .500 .333
Outfield Player 2 0 0 1 0 0 .000 .333 .000
Designated Hitter Player 2 0 1 2 0 0 .500 .750 .500
Totals 32 5 7 9 4 5 .219 .419 .219

Batting

RBI - Left Center Field Player; 3rd Base Player; Left Field Player; Shortstop Player

Ventura Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Gedeon Ellis 4 2 4 0 3 0 1.000 1.000 1.250
2 Andrew Fishman 3 1 1 0 0 0 .333 .333 .333
3 Daven Eidem 2 0 1 0 0 0 .500 .500 .500
4 Robbie Treto 4 1 1 1 1 2 .250 .400 .250
10 Manuel Munoz 3 3 2 2 1 1 .667 .800 .667
11 Thomas Keller 5 3 3 0 2 1 .600 .600 .600
12 Tony Sahatjian 1 1 0 0 0 1 .000 .500 .000
23 Devin Guggenheimer 4 0 0 0 0 2 .000 .000 .000
24 Chris Minnick 2 1 0 2 1 0 .000 .500 .000
27 Brock Bell 5 1 2 0 0 3 .400 .400 .800
28 Jonathan Castaneda 2 1 0 1 0 0 .000 .333 .000
41 Lee Brandzel 2 1 2 1 3 0 1.000 1.000 2.000
53 Will Cook 2 0 0 0 0 1 .000 .000 .000
Totals 39 15 16 7 11 11 .410 .521 .538

Batting

2B - Gedeon Ellis; Brock Bell 2; Lee Brandzel 2
RBI - Gedeon Ellis 3; Manuel Munoz; Chris Minnick; Thomas Keller 2; Lee Brandzel 3; Robbie Treto

Baserunning

SB - Gedeon Ellis; Daven Eidem
CS - Gedeon Ellis

Eagles Pitchers

# Name IP H R ER ERA HR BB SO PC
1st Base Player 2 0 0 0 0.00 0 0 3 30
Pitcher Player (L) 5 16 14 14 25.20 0 5 7 139
Left Field Player 1 0 1 1 9.00 0 2 1 23
Totals 16 15 15 16.88 0 7 11 192

Ventura Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Trevor Grey (W) 2 1 0 0 0.00 0 3 1 37
16 Carson Cox 1 0 0 0 0.00 0 0 0 6
32 NJ Hunter 2/3 4 5 4 54.00 0 2 0 20
33 Jacob Mark 1 1/3 1 0 0 0.00 0 0 1 12
38 Austin Kelly 2 1 0 0 0.00 0 3 1 40
40 Ben Cohen 1 0 0 0 0.00 0 1 1 18
44 Trevor Shenefield 1 0 0 0 0.00 0 0 1 19
Totals 7 5 4 4.00 0 9 5 152

Game Details

  • Los Angeles Valley College, Fulton Avenue, Van Nuys, CA, USA - SCHEDULE AND LOCATION CHANGE