skip navigation
Ventura Bucs
VCBucs
4 - 16 Final
Coast
Coastal Dodgers Collegiate
1 2 3 4 5 6 7 8 9 R H E
Ventura Bucs 0 0 0 0 0 0 4 0 0 4 2 12
Coastal Dodgers Collegiate 0 0 0 3 6 4 3 0 0 16 4 2

Ventura Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Andrew Fishman 2 0 1 0 0 0 .500 .500 .500
4 Robbie Treto 3 0 0 1 0 1 .000 .250 .000
10 Manuel Munoz 2 0 0 0 0 1 .000 .000 .000
12 Tony Sahatjian 0 1 0 2 0 0 .000 1.000 .000
21 Nathan Martinez 2 0 0 0 0 1 .000 .333 .000
23 Devin Guggenheimer 3 0 0 0 0 0 .000 .000 .000
24 Chris Minnick 3 0 0 0 0 2 .000 .000 .000
27 Brock Bell 2 1 0 2 0 1 .000 .500 .000
28 Jonathan Castaneda 2 1 0 2 0 0 .000 .500 .000
inactive Max Blessinger 4 1 1 0 0 0 .250 .250 .500
41 Lee Brandzel 2 0 0 0 0 1 .000 .000 .000
53 Will Cook 2 0 0 1 0 1 .000 .500 .000
Totals 27 4 2 8 0 8 .074 .324 .111

Batting

2B - Max Blessinger

Baserunning

CS - Andrew Fishman

Coastal Dodgers Collegiate Batters

# Name AB R H BB RBI SO AVG OBP SLG
Zach Morris 4 2 3 0 4 0 .750 .750 1.500
32 Nick Seyler 1 1 0 1 0 0 .000 .500 .000
33 Philip Quartararo 2 2 1 1 0 0 .500 .750 .500
Totals 7 5 4 2 4 0 .571 .700 1.000

Batting

HR - Zach Morris
RBI - Zach Morris 4

Baserunning

SB - Philip Quartararo

Ventura Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Daven Eidem 2 9 6 5 22.50 1 1 1 41
8 Steven Murray 1 3 3 3 27.00 0 2 0 32
9 Jerrald Murray 0 1 4 4 0.00 0 3 0 19
20 Colby Larin (L) 4 4 3 3 6.75 0 2 2 70
28 Jonathan Castaneda 1 0 0 0 0.00 0 3 1 27
Totals 17 16 15 16.88 1 11 4 189

Coastal Dodgers Collegiate Pitchers

No Data Available

Game Details

  • Ventura College, Telegraph Road, Ventura, CA, USA

Game Description

Doubleheader