skip navigation
Southern California Hitmen
Hit
11 - 3 Final
VCBucs
Ventura Bucs
1 2 3 4 5 6 7 8 9 R H E
Southern California Hitmen 0 0 0 0 1 0 0 7 3 11 10 6
Ventura Bucs 2 0 0 0 0 0 1 0 0 3 5 0

Southern California Hitmen Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 Dez Gates 1 0 0 1 0 0 .000 .500 .000
23 Andrew Arteaga 3 0 1 0 0 0 .333 .333 .667
5 Andy Viera 3 0 0 0 0 2 .000 .000 .000
7 Tyler Grodell 3 1 0 2 0 1 .000 .400 .000
8 Brady Miles 0 2 0 1 0 0 .000 1.000 .000
14 Tom Tabak 2 1 1 2 2 0 .500 .800 .500
15 Jose Parra 1 0 0 1 0 0 .000 .500 .000
21 McCabe Johann 3 0 1 0 1 0 .333 .333 .333
27 Roy Verdejo 5 2 2 0 6 0 .400 .400 1.600
28 Quintt Landis 1 1 0 1 0 0 .000 .500 .000
34 Ohra Tsubata 3 1 1 0 1 0 .333 .333 .333
36 Cade Spurlin 4 1 1 1 1 0 .250 .400 .250
41 Mason Lee 1 0 0 1 0 1 .000 .500 .000
38 TJ Eckridge 1 1 0 0 0 1 .000 .000 .000
35 Vince Reilly 1 0 1 0 0 0 1.000 1.000 1.000
42 Jayden Myatt 2 1 1 0 0 0 .500 .500 1.500
44 Dominic Ruggiero 2 0 1 0 0 0 .500 .500 .500
Totals 36 11 10 10 11 5 .278 .469 .528

Batting

2B - Andrew Arteaga
3B - Jayden Myatt
HR - Roy Verdejo 2
RBI - Tom Tabak 2; Roy Verdejo 6; McCabe Johann; Cade Spurlin; Ohra Tsubata

Baserunning

SB - Tom Tabak 2; Quintt Landis; Dez Gates; Tyler Grodell
CS - Mason Lee

Ventura Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Andrew Fishman 4 0 0 0 0 1 .000 .000 .000
3 Daven Eidem 1 0 0 0 0 0 .000 .000 .000
4 Robbie Treto 4 1 1 0 2 1 .250 .250 1.000
8 Steven Murray 1 0 0 0 0 1 .000 .000 .000
10 Manuel Munoz 3 0 1 1 0 1 .333 .500 .333
11 Thomas Keller 3 0 0 0 0 1 .000 .000 .000
12 Tony Sahatjian 1 0 0 1 0 0 .000 .500 .000
21 Nathan Martinez 3 0 1 0 1 2 .333 .333 .333
23 Devin Guggenheimer 2 0 0 1 0 2 .000 .333 .000
24 Chris Minnick 4 0 0 0 0 2 .000 .000 .000
28 Jonathan Castaneda 4 1 2 0 0 0 .500 .500 .500
33 Jacob Mark 1 0 0 0 0 0 .000 .000 .000
41 Lee Brandzel 3 1 0 1 0 0 .000 .250 .000
Totals 34 3 5 4 3 11 .147 .237 .235

Batting

HR - Robbie Treto
RBI - Robbie Treto 2; Nathan Martinez

Southern California Hitmen Pitchers

# Name IP H R ER ERA HR BB SO PC
30 Cade Nichol 5 2 2 0 0.00 1 2 5 71
36 Cade Spurlin 1 1 0 0 0.00 0 0 1 15
43 Ryan Reynolds (W) 3 2 1 1 3.00 0 2 5 49
Totals 5 3 1 1.00 1 4 11 135

Ventura Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Jerrald Murray (L) 2/3 2 6 6 81.00 1 1 0 26
33 Jacob Mark 1 1/3 6 4 4 27.00 1 1 1 40
38 Austin Kelly 5 0 1 1 1.80 0 8 3 99
42 Colby Vosgien 2 2 0 0 0.00 0 0 1 24
Totals 10 11 11 11.00 2 10 5 189

Game Details

  • Los Angeles Valley College, Fulton Avenue, Van Nuys, CA, USA