skip navigation
  • Sun, Jul 14, 2019
  • FINAL
Southern California Hitmen
Hit
5 - 6 Final
VCBucs
Ventura Bucs
1 2 3 4 5 6 7 8 9 R H E
Southern California Hitmen 1 0 2 0 1 1 0 0 0 5 5 2
Ventura Bucs 1 0 0 0 0 1 2 2 0 6 10 4

Southern California Hitmen Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 Dez Gates 1 0 0 1 0 0 .000 .500 .000
23 Andrew Arteaga 2 0 0 0 0 0 .000 .000 .000
5 Andy Viera 1 0 1 0 0 0 1.000 1.000 1.000
7 Tyler Grodell 1 0 0 0 0 0 .000 .000 .000
15 Jose Parra 4 0 0 0 0 2 .000 .000 .000
18 Jihad Hoffman 3 0 0 1 0 1 .000 .250 .000
22 Noah Kutrosky 3 1 1 1 1 1 .333 .500 .333
21 McCabe Johann 3 0 0 0 0 0 .000 .000 .000
27 Roy Verdejo 3 0 1 1 2 0 .333 .500 .333
28 Quintt Landis 1 1 0 2 0 0 .000 .667 .000
34 Ohra Tsubata 1 0 1 0 0 0 1.000 1.000 1.000
36 Cade Spurlin 2 2 1 2 1 1 .500 .750 2.000
38 TJ Eckridge 2 0 0 1 0 1 .000 .333 .000
35 Vince Reilly 2 1 0 1 0 0 .000 .333 .000
42 Jayden Myatt 1 0 0 2 0 1 .000 .667 .000
Totals 30 5 5 12 4 7 .167 .405 .267

Batting

HR - Cade Spurlin
RBI - Roy Verdejo 2; Cade Spurlin; Noah Kutrosky

Baserunning

SB - Vince Reilly 2; Quintt Landis 2
CS - Tyler Grodell; Andy Viera

Ventura Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Andrew Fishman 3 1 3 1 2 0 1.000 1.000 1.000
3 Daven Eidem 1 0 0 0 0 0 .000 .000 .000
4 Robbie Treto 4 0 2 0 0 0 .500 .500 .500
7 Brett Morien 3 0 0 1 1 1 .000 .250 .000
8 Steven Murray 1 1 1 1 0 0 1.000 1.000 1.000
10 Manuel Munoz 3 1 2 0 2 0 .667 .500 .667
12 Tony Sahatjian 1 1 0 0 1 0 .000 .500 .000
21 Nathan Martinez 2 0 0 0 0 2 .000 .000 .000
23 Devin Guggenheimer 2 0 0 0 0 0 .000 .000 .000
24 Chris Minnick 3 0 1 0 0 0 .333 .500 .333
27 Brock Bell 3 1 0 0 0 1 .000 .250 .000
28 Jonathan Castaneda 2 1 1 1 0 0 .500 .667 .500
41 Lee Brandzel 2 0 0 0 0 2 .000 .000 .000
Totals 30 6 10 4 6 6 .333 .447 .333

Batting

RBI - Tony Sahatjian; Brett Morien; Andrew Fishman 2; Manuel Munoz 2
SF - Manuel Munoz

Baserunning

SB - Jonathan Castaneda
CS - Devin Guggenheimer

Southern California Hitmen Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Zac Miller 5 5 1 1 1.80 0 2 6 80
48 Gordon Cardenas (L) 3 5 5 5 15.00 0 2 0 45
Totals 10 6 6 6.75 0 4 6 125

Ventura Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Trevor Grey (W) 6 1/3 4 2 2 2.84 1 3 5 91
40 Ben Cohen 2 2/3 1 3 3 10.12 0 9 2 79
Totals 5 5 5 5.00 1 12 7 170

Game Details

Game Description

Doubleheader