skip navigation
Ventura Bucs
VCBucs
6 - 2 Final
BRA
Bakersfield Braves Collegiate
1 2 3 4 5 6 7 8 9 R H E
Ventura Bucs 0 0 0 0 0 2 0 0 4 6 9 1
Bakersfield Braves Collegiate 0 0 0 0 0 0 0 0 2 2 6 4

Ventura Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Andrew Fishman 5 1 4 0 0 0 .800 .800 1.000
8 Steven Murray 4 1 0 0 0 0 .000 .200 .000
9 Jerrald Murray 0 2 0 1 0 0 .000 1.000 .000
10 Manuel Munoz 4 2 1 1 1 1 .250 .400 .250
11 Thomas Keller 4 0 0 1 0 3 .000 .200 .000
12 Tony Sahatjian 4 0 0 0 0 2 .000 .000 .000
21 Nathan Martinez 3 0 1 2 3 1 .333 .600 .333
23 Devin Guggenheimer 3 0 0 1 0 0 .000 .250 .000
24 Chris Minnick 4 0 3 1 1 0 .750 .800 .750
28 Jonathan Castaneda 3 0 0 0 0 1 .000 .000 .000
44 Trevor Shenefield 1 0 0 0 0 1 .000 .000 .000
Totals 35 6 9 7 5 9 .257 .395 .286

Batting

2B - Andrew Fishman
RBI - Nathan Martinez 3; Chris Minnick; Manuel Munoz

Baserunning

SB - Andrew Fishman; Devin Guggenheimer; Steven Murray 2
CS - Chris Minnick

Bakersfield Braves Collegiate Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Adion White 2 0 0 2 0 2 .000 .500 .000
4 Kenji McCarthy 3 1 1 1 0 1 .333 .600 1.000
4 Hunter Jenkins 3 0 0 2 0 1 .000 .400 .000
4 Tommy Hoppe 2 0 1 0 0 1 .500 .750 .500
32 Tyler Sizemore 5 1 2 0 2 2 .400 .400 1.000
38 Jackson Van Roekel 4 0 0 0 0 1 .000 .000 .000
44 Sam DeSchutter 3 0 0 1 0 2 .000 .250 .000
54 Ryan Pearce 4 0 0 0 0 0 .000 .000 .000
70 Tyler Keith 5 0 2 0 0 1 .400 .400 .400
Totals 31 2 6 6 2 11 .194 .375 .355

Batting

3B - Kenji McCarthy
HR - Tyler Sizemore
RBI - Tyler Sizemore 2

Baserunning

SB - Kenji McCarthy; Tyler Sizemore
CS - Kenji McCarthy; Tyler Keith

Ventura Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Jerrald Murray 2 0 0 0 0.00 0 1 4 19
16 Carson Cox 3 2 0 0 0.00 0 3 1 25
33 Jacob Mark 1 2 2 2 18.00 1 0 2 9
40 Ben Cohen (W) 3 2 0 0 0.00 0 2 4 27
Totals 6 2 2 2.00 1 6 11 80

Bakersfield Braves Collegiate Pitchers

# Name IP H R ER ERA HR BB SO PC
21 Will Hernandez 3 5 4 4 12.00 0 4 3 35
28 Jackson Vaughan (L) 5 2 0 0 0.00 0 0 6 30
37 Hunter Moore 1 2 2 0 0.00 0 3 0 17
Totals 9 6 4 4.00 0 7 9 82

Game Details

  • North High School, Galaxy Avenue, Bakersfield, CA, USA