skip navigation
Bakersfield Braves Collegiate
BRA
16 - 6 Final
VCBucs
Ventura Bucs
1 2 3 4 5 6 7 8 9 R H E
Bakersfield Braves Collegiate 0 0 6 1 7 0 2 0 0 16 12 0
Ventura Bucs 0 0 4 1 1 0 0 0 0 6 5 2

Bakersfield Braves Collegiate Batters

# Name AB R H BB RBI SO AVG OBP SLG
60 Luis Martinez 5 1 1 0 1 1 .200 .200 .200
54 Ryan Pearce 3 2 1 1 2 0 .333 .400 .333
70 Tyler Keith 3 2 1 1 1 1 .333 .600 .333
4 Kenji McCarthy 1 4 1 4 0 0 1.000 1.000 1.000
44 Sam DeSchutter 3 2 2 1 1 0 .667 .750 1.000
4 Hunter Jenkins 3 2 2 1 3 0 .667 .600 1.000
4 Tommy Hoppe 4 2 1 1 2 1 .250 .400 .250
26 Tommy Jamieson 5 1 2 0 2 0 .400 .400 .400
38 Jackson Van Roekel 2 0 1 1 2 0 .500 .400 .500
Totals 29 16 12 10 14 3 .414 .523 .483

Batting

2B - Sam DeSchutter; Hunter Jenkins
RBI - Jackson Van Roekel 2; Tommy Hoppe 2; Ryan Pearce 2; Sam DeSchutter; Tyler Keith; Luis Martinez; Hunter Jenkins 3; Tommy Jamieson 2
SF - Jackson Van Roekel 2; Ryan Pearce; Hunter Jenkins

Baserunning

SB - Kenji McCarthy; Ryan Pearce; Tyler Keith; Tommy Jamieson

Ventura Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Daven Eidem 3 0 0 0 0 0 .000 .000 .000
8 Steven Murray 1 1 0 3 0 1 .000 .750 .000
10 Manuel Munoz 3 0 1 0 2 0 .333 .500 .333
12 Tony Sahatjian 1 1 1 1 0 0 1.000 1.000 1.000
21 Nathan Martinez 2 0 0 0 0 1 .000 .333 .000
23 Devin Guggenheimer 2 1 0 1 0 0 .000 .333 .000
24 Chris Minnick 2 1 0 2 0 1 .000 .500 .000
27 Brock Bell 4 1 1 0 2 0 .250 .250 .500
41 Lee Brandzel 3 0 1 1 1 0 .333 .500 .333
53 Will Cook 3 1 1 1 0 1 .333 .500 .333
Totals 24 6 5 9 5 4 .208 .472 .250

Batting

2B - Brock Bell
RBI - Lee Brandzel; Brock Bell 2; Manuel Munoz 2

Baserunning

CS - Steven Murray

Bakersfield Braves Collegiate Pitchers

# Name IP H R ER ERA HR BB SO PC
26 Tommy Jamieson (W) 4 3 5 5 11.25 0 9 3 58
28 Jackson Vaughan 3 2 1 1 3.00 0 0 1 13
Totals 5 6 6 7.71 0 9 4 71

Ventura Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Daven Eidem 2 2 2 2 9.00 0 1 1 14
32 NJ Hunter 2 6 8 6 27.00 0 3 1 28
38 Austin Kelly (L) 3 4 6 6 18.00 0 6 1 39
Totals 12 16 14 18.00 0 10 3 81

Game Details

  • Los Angeles Valley College, Fulton Avenue, Van Nuys, CA, USA

Game Description

Doubleheader