skip navigation
Bakersfield Braves Collegiate
BRA
10 - 9 Final
VCBucs
Ventura Bucs
1 2 3 4 5 6 7 8 R H E
Bakersfield Braves Collegiate 3 0 0 1 0 5 0 1 10 12 2
Ventura Bucs 3 0 0 0 0 6 0 0 9 10 3

Bakersfield Braves Collegiate Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Kenji McCarthy 5 2 2 0 0 1 .400 .400 .800
4 Tommy Hoppe 4 1 1 1 0 2 .250 .400 .250
4 Hunter Jenkins 3 0 0 1 1 1 .000 .400 .000
26 Tommy Jamieson 2 0 1 2 0 0 .500 .750 .500
38 Jackson Van Roekel 4 1 2 1 1 0 .500 .600 .500
44 Sam DeSchutter 4 1 1 0 0 1 .250 .250 .250
54 Ryan Pearce 4 1 2 0 2 0 .500 .500 .750
57 Zach McHone 2 0 0 1 0 2 .000 .500 .000
60 Luis Martinez 4 2 1 1 1 1 .250 .400 .250
70 Tyler Keith 3 2 2 1 2 1 .667 .600 .667
Totals 35 10 12 8 7 9 .343 .478 .429

Batting

2B - Ryan Pearce
3B - Kenji McCarthy
RBI - Jackson Van Roekel; Ryan Pearce 2; Tyler Keith 2; Hunter Jenkins; Luis Martinez
SF - Tyler Keith

Baserunning

SB - Ryan Pearce; Tyler Keith; Hunter Jenkins

Ventura Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Gedeon Ellis 2 1 0 1 0 0 .000 .333 .000
3 Daven Eidem 4 1 2 0 2 0 .500 .500 .750
8 Steven Murray 3 1 1 2 0 0 .333 .600 .333
10 Manuel Munoz 4 1 2 1 2 0 .500 .600 .500
12 Tony Sahatjian 3 1 1 2 1 0 .333 .600 .333
21 Nathan Martinez 4 0 1 1 2 0 .250 .400 .250
23 Devin Guggenheimer 2 1 1 2 0 1 .500 .750 .500
24 Chris Minnick 4 1 0 0 0 1 .000 .000 .000
27 Brock Bell 4 2 2 0 0 0 .500 .600 .500
41 Lee Brandzel 4 0 0 1 1 3 .000 .200 .000
53 Will Cook 0 0 0 1 1 0 .000 1.000 .000
Totals 34 9 10 11 9 5 .294 .478 .324

Batting

2B - Daven Eidem
RBI - Nathan Martinez 2; Lee Brandzel; Will Cook; Daven Eidem 2; Manuel Munoz 2; Tony Sahatjian

Baserunning

SB - Devin Guggenheimer 2; Steven Murray
CS - Daven Eidem

Bakersfield Braves Collegiate Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Kenji McCarthy 1 0 0 0 0.00 0 1 1 9
44 Sam DeSchutter 1 3 6 4 36.00 0 3 0 20
54 Ryan Pearce (W) 1 0 0 0 0.00 0 2 1 13
57 Zach McHone 5 7 3 3 5.40 0 5 3 48
Totals 10 9 7 7.88 0 11 5 90

Ventura Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Jerrald Murray 2 2 3 3 13.50 0 3 1 22
34 Cody Haley (L) 2 5 1 1 4.50 0 1 2 20
42 Colby Vosgien 1 5 5 3 27.00 0 1 2 19
44 Trevor Shenefield 2 0 1 1 4.50 0 3 4 27
Totals 12 10 8 10.29 0 8 9 88

Game Details

  • La Valley College, Fulton Avenue, Van Nuys, CA, USA