skip navigation
Sliders
SLDR
2 - 3 Final
VCBucs
Ventura Bucs
1 2 3 4 5 6 7 8 9 R H E
Sliders 0 1 0 0 1 0 0 0 0 2 5 6
Ventura Bucs 1 0 0 0 1 0 0 1 0 3 10 8

Sliders Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 3 0 2 1 0 0 .667 .750 .667
1st Base Player 3 0 1 0 1 1 .333 .500 .333
2nd Base Player 4 0 1 0 1 0 .250 .250 .500
3rd Base Player 4 0 0 0 0 1 .000 .000 .000
Shortstop Player 3 1 0 1 0 1 .000 .250 .000
Left Field Player 3 1 1 0 0 0 .333 .500 .333
Center Field Player 4 0 0 0 0 2 .000 .000 .000
Right Field Player 3 0 0 0 0 1 .000 .250 .000
Infield Player 4 0 0 0 0 0 .000 .000 .000
Designated Hitter Player 3 0 0 0 0 1 .000 .000 .000
Totals 34 2 5 2 2 7 .147 .256 .176

Batting

2B - 2nd Base Player
RBI - 2nd Base Player; 1st Base Player

Ventura Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Gedeon Ellis 2 1 1 1 0 0 .500 .750 .500
3 Daven Eidem 1 0 1 0 0 0 1.000 1.000 1.000
4 Robbie Treto 3 0 1 0 0 2 .333 .500 .333
7 Brett Morien 3 0 0 0 0 0 .000 .000 .000
8 Steven Murray 1 0 0 0 0 0 .000 .000 .000
10 Manuel Munoz 2 0 1 0 1 0 .500 .500 1.000
11 Thomas Keller 3 0 0 0 0 0 .000 .000 .000
12 Tony Sahatjian 1 0 1 0 0 0 1.000 1.000 1.000
inactive Steven Knezevich 2 1 1 0 0 0 .500 .500 .500
21 Nathan Martinez 1 0 0 0 0 1 .000 .000 .000
23 Devin Guggenheimer 2 0 1 0 1 0 .500 .500 .500
24 Chris Minnick 3 0 1 1 0 0 .333 .500 .333
27 Brock Bell 2 0 1 1 0 0 .500 .667 .500
28 Jonathan Castaneda 4 1 1 0 1 0 .250 .250 .250
inactive Max Blessinger 3 0 0 0 0 1 .000 .000 .000
41 Lee Brandzel 1 0 0 0 0 1 .000 .000 .000
Totals 34 3 10 3 3 5 .294 .385 .324

Batting

2B - Manuel Munoz
RBI - Devin Guggenheimer; Manuel Munoz; Jonathan Castaneda

Baserunning

SB - Gedeon Ellis; Jonathan Castaneda
CS - Brock Bell

Sliders Pitchers

# Name IP H R ER ERA HR BB SO PC
Outfield Player (L) 3 4 1 1 3.00 0 3 4 61
Pitcher Player 5 6 2 1 1.80 0 0 1 60
Totals 10 3 2 2.25 0 3 5 121

Ventura Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Carson Cox 2 1 1 1 4.50 0 2 2 39
20 Colby Larin 1 1 0 0 0.00 0 0 0 16
33 Jacob Mark 3 2 1 0 0.00 0 0 3 35
34 Cody Haley (W) 2 0 0 0 0.00 0 0 0 15
44 Trevor Shenefield 1 1 0 0 0.00 0 0 2 18
Totals 5 2 1 1.00 0 2 7 123

Game Details

  • Pote Field (Shepherd University Baseball), Crystal Springs Drive, Los Angeles, CA, USA