skip navigation
Eagles
EAGLES
0 - 7 Final
VCBucs
Ventura Bucs
1 2 3 4 5 6 7 8 9 R H E
Eagles 0 0 0 0 0 0 0 0 0 0 5 3
Ventura Bucs 0 1 0 1 5 0 0 0 0 7 10 3

Eagles Batters

# Name AB R H BB RBI SO AVG OBP SLG
Center Field Player 3 0 0 0 0 0 .000 .000 .000
Catcher Player 2 0 0 1 0 1 .000 .333 .000
3rd Base Player 3 0 0 0 0 3 .000 .000 .000
2nd Base Player 1 0 0 1 0 1 .000 .667 .000
Infield Player 3 0 1 0 0 0 .333 .333 .333
Right Field Player 3 0 0 0 0 0 .000 .000 .000
Left Center Field Player 3 0 2 0 0 0 .667 .667 .667
Designated Hitter Player 3 0 1 0 0 1 .333 .333 .333
Right Center Field Player 3 0 1 0 0 0 .333 .333 .333
Pitcher Player 0 0 0 0 0 0 .000 .000 .000
Outfield Player 2 0 0 1 0 2 .000 .333 .000
Left Field Player 3 0 0 0 0 1 .000 .000 .000
Shortstop Player 3 0 0 0 0 0 .000 .000 .000
1st Base Player 2 0 0 1 0 0 .000 .333 .000
Totals 34 0 5 4 0 9 .147 .256 .147

Baserunning

SB - 2nd Base Player

Ventura Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
inactive Max Blessinger 3 1 1 0 1 0 .333 .333 .333
3 Daven Eidem 1 0 0 0 0 0 .000 .000 .000
4 Robbie Treto 1 0 0 0 0 0 .000 .000 .000
7 Brett Morien 3 1 1 0 0 1 .333 .333 1.000
8 Steven Murray 1 0 0 0 0 0 .000 .000 .000
10 Manuel Munoz 3 0 1 0 0 0 .333 .333 .333
11 Thomas Keller 3 0 1 0 2 0 .333 .333 .333
12 Tony Sahatjian 1 0 0 0 0 1 .000 .000 .000
21 Nathan Martinez 3 1 1 0 0 1 .333 .333 .333
23 Devin Guggenheimer 3 0 0 0 0 1 .000 .000 .000
24 Chris Minnick 4 1 2 0 1 1 .500 .500 .750
27 Brock Bell 2 2 1 0 1 0 .500 .667 .500
28 Jonathan Castaneda 3 0 1 1 0 0 .333 .500 .333
41 Lee Brandzel 1 1 0 1 0 1 .000 .500 .000
45 Ryan Limerick 1 0 0 0 0 1 .000 .000 .000
53 Will Cook 1 0 1 0 0 0 1.000 1.000 1.000
Totals 34 7 10 2 5 7 .294 .351 .382

Batting

2B - Chris Minnick
3B - Brett Morien
RBI - Thomas Keller 2; Chris Minnick; Max Blessinger; Brock Bell

Baserunning

SB - Nathan Martinez; Will Cook; Lee Brandzel

Eagles Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player (L) 8 10 7 6 6.75 0 2 7 158
Totals 10 7 6 6.75 0 2 7 158

Ventura Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Carson Cox 1 1 0 0 0.00 0 0 2 19
20 Colby Larin 1 0 0 0 0.00 0 0 1 10
32 NJ Hunter 3 1 0 0 0.00 0 3 2 57
33 Jacob Mark (W) 3 2 0 0 0.00 0 1 2 49
34 Cody Haley 1 1 0 0 0.00 0 0 2 17
Totals 5 0 0 0.00 0 4 9 152

Game Details

  • Pote Field (Shepherd University Baseball), Crystal Springs Drive, Los Angeles, CA, USA