skip navigation
Ventura Bucs
VCBucs
12 - 17 Final
EAGLES
Eagles
1 2 3 4 5 6 7 8 9 R H E
Ventura Bucs 0 0 0 0 0 0 0 0 12 12 11 0
Eagles 0 0 0 0 0 0 0 0 17 17 0 0

Ventura Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Andrew Fishman 5 1 1 0 1 0 .200 .200 .200
4 Robbie Treto 2 0 1 1 1 0 .500 .500 .500
24 Chris Minnick 1 0 0 0 0 0 .000 .000 .000
27 Brock Bell 2 2 0 3 1 0 .000 .600 .000
28 Jonathan Castaneda 5 1 2 0 0 0 .400 .400 .600
1 Gedeon Ellis 5 2 3 0 1 0 .600 .600 .800
10 Manuel Munoz 3 0 0 0 0 0 .000 .000 .000
12 Tony Sahatjian 1 1 0 0 0 1 .000 .500 .000
41 Lee Brandzel 3 2 0 2 0 3 .000 .400 .000
45 Ryan Limerick 1 0 1 0 0 0 1.000 1.000 1.000
23 Devin Guggenheimer 4 1 1 0 3 2 .250 .250 .500
3 Daven Eidem 4 0 2 1 1 0 .500 .600 .500
21 Nathan Martinez 3 3 0 2 0 2 .000 .400 .000
Totals 39 13 11 9 8 8 .282 .420 .359

Batting

2B - Devin Guggenheimer; Gedeon Ellis; Jonathan Castaneda
RBI - Brock Bell; Andrew Fishman; Devin Guggenheimer 3; Gedeon Ellis; Daven Eidem; Robbie Treto
SF - Robbie Treto

Baserunning

SB - Gedeon Ellis; Jonathan Castaneda; Nathan Martinez; Robbie Treto 2

Eagles Batters

No Data Available

Ventura Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Kolby Steeg (L) 2 7 6 6 27.00 0 2 2 0
20 Colby Larin 2 6 5 5 22.50 0 3 3 0
32 NJ Hunter 1 1 2 2 18.00 0 2 0 0
42 Colby Vosgien 3 4 4 2 6.00 0 3 1 0
Totals 18 17 15 16.88 0 10 6 0

Eagles Pitchers

No Data Available

Game Details

  • El Cariso Community Regional Park, Hubbard Street, Sylmar, CA, USA