skip navigation
Ventura Bucs
VCBucs
6 - 5 Final
ASTROS
Astros
1 2 3 4 5 6 7 8 9 R H E
Ventura Bucs 0 0 0 0 0 1 4 1 0 6 9 3
Astros 0 0 1 0 1 0 3 0 0 5 0 2

Ventura Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Daven Eidem 2 0 0 0 0 1 .000 .000 .000
27 Brock Bell 2 2 2 0 3 0 1.000 1.000 3.500
4 Robbie Treto 1 0 1 1 0 0 1.000 1.000 1.000
inactive Max Blessinger 1 0 1 0 1 0 1.000 .500 1.000
2 Andrew Fishman 3 0 0 0 0 0 .000 .000 .000
8 Steven Murray 1 0 0 0 0 1 .000 .000 .000
28 Jonathan Castaneda 1 0 0 1 0 0 .000 .500 .000
10 Manuel Munoz 1 0 0 1 0 1 .000 .500 .000
24 Chris Minnick 3 0 0 1 0 1 .000 .250 .000
1 Gedeon Ellis 3 1 1 1 0 0 .333 .500 .333
12 Tony Sahatjian 2 0 1 0 0 1 .500 .500 .500
inactive Matt Cotti 2 0 0 0 0 2 .000 .000 .000
41 Lee Brandzel 2 1 2 0 1 0 1.000 1.000 1.500
21 Nathan Martinez 1 0 0 0 0 1 .000 .000 .000
53 Will Cook 3 1 1 0 0 0 .333 .333 .333
23 Devin Guggenheimer 3 1 0 0 0 1 .000 .000 .000
Totals 32 6 9 6 5 10 .281 .385 .469

Batting

2B - Lee Brandzel
3B - Brock Bell
HR - Brock Bell
RBI - Max Blessinger; Lee Brandzel; Brock Bell 3
SF - Max Blessinger

Baserunning

SB - Max Blessinger
CS - Chris Minnick

Astros Batters

No Data Available

Ventura Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
inactive Max Blessinger 2/3 0 0 0 0.00 0 0 1 0
5 Kolby Steeg 1 0 0 0 0.00 0 2 0 0
16 Carson Cox 2 1/3 3 1 1 3.86 1 0 1 0
32 NJ Hunter 2 2/3 1 1 1 3.38 0 4 2 0
44 Trevor Shenefield (W) 1 1/3 1 3 3 20.25 0 5 2 0
Totals 5 5 5 5.62 1 11 6 0

Astros Pitchers

No Data Available

Game Details

  • Arcadia High School, Campus Drive, Arcadia, CA, USA

Game Description

Game 2 of DH