skip navigation
Ventura Bucs
VCBucs
4 - 3 Final
EAGLES
Eagles
1 2 3 4 5 6 7 8 9 R H E
Ventura Bucs 0 0 0 0 0 1 2 0 1 4 8 1
Eagles 0 0 0 1 0 0 0 2 0 3 0 0

Ventura Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Gedeon Ellis 3 0 2 0 2 0 .667 .750 .667
4 Robbie Treto 3 1 1 1 0 1 .333 .500 .667
28 Jonathan Castaneda 3 0 1 0 0 0 .333 .333 .333
12 Tony Sahatjian 1 0 0 0 0 0 .000 .000 .000
27 Brock Bell 2 0 0 0 0 1 .000 .500 .000
11 Thomas Keller 4 0 1 0 0 2 .250 .250 .250
24 Chris Minnick 3 2 2 1 0 0 .667 .750 1.000
21 Nathan Martinez 4 0 1 0 1 1 .250 .250 .500
41 Lee Brandzel 3 1 0 1 0 2 .000 .250 .000
3 Daven Eidem 2 0 0 0 0 0 .000 .000 .000
2 Andrew Fishman 0 0 0 1 0 0 .000 1.000 .000
Totals 28 4 8 4 3 7 .286 .429 .393

Batting

2B - Chris Minnick; Nathan Martinez; Robbie Treto
RBI - Nathan Martinez; Gedeon Ellis 2

Baserunning

SB - Chris Minnick 4; Lee Brandzel; Jonathan Castaneda
CS - Robbie Treto; Gedeon Ellis

Eagles Batters

No Data Available

Ventura Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Carson Cox 3 2 0 0 0.00 0 1 2 0
33 Jacob Mark (W) 2 3 2 1 4.50 0 0 3 0
34 Cody Haley 2 2 1 1 4.50 0 1 1 0
44 Trevor Shenefield 2 0 0 0 0.00 0 2 3 0
Totals 7 3 2 2.00 0 4 9 0

Eagles Pitchers

No Data Available

Game Details

  • Pote Field (Shepherd University Baseball), Crystal Springs Drive, Los Angeles, CA, USA