skip navigation
CV Eagles
CV G
3 - 4 Final
VCBucs
Ventura Bucs
1 2 3 4 5 6 7 8 9 R H E
CV Eagles 0 2 0 0 1 0 0 0 0 3 4 2
Ventura Bucs 0 0 2 0 1 1 0 0 0 4 6 1

CV Eagles Batters

# Name AB R H BB RBI SO AVG OBP SLG
Designated Hitter Player 3 0 0 0 0 0 .000 .000 .000
Left Field Player 2 0 0 1 0 0 .000 .333 .000
3rd Base Player 1 1 0 2 0 0 .000 .667 .000
Right Center Field Player 2 0 0 0 0 1 .000 .000 .000
Infield Player 2 0 0 0 0 0 .000 .333 .000
Center Field Player 3 1 2 0 1 0 .667 .667 .667
Outfield Player 2 0 0 0 0 1 .000 .000 .000
2nd Base Player 2 0 0 0 0 0 .000 .333 .000
1st Base Player 3 0 0 0 0 3 .000 .000 .000
Catcher Player 2 0 1 1 2 1 .500 .667 1.000
Right Field Player 3 1 1 0 0 2 .333 .333 .667
Left Center Field Player 2 0 0 0 0 1 .000 .000 .000
Shortstop Player 3 0 0 0 0 1 .000 .000 .000
Totals 30 3 4 4 3 10 .133 .278 .200

Batting

2B - Catcher Player; Right Field Player
RBI - Center Field Player; Catcher Player 2

Baserunning

SB - 3rd Base Player
CS - 2nd Base Player

Ventura Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
inactive Max Blessinger 4 0 0 0 0 1 .000 .000 .000
1 Gedeon Ellis 2 1 0 2 0 0 .000 .500 .000
3 Daven Eidem 3 0 1 0 0 1 .333 .333 .333
4 Robbie Treto 4 1 2 0 1 1 .500 .500 .750
10 Manuel Munoz 1 0 0 0 0 0 .000 .000 .000
11 Thomas Keller 2 0 0 1 0 0 .000 .333 .000
12 Tony Sahatjian 2 1 2 0 0 0 1.000 1.000 1.000
21 Nathan Martinez 3 1 1 0 0 1 .333 .333 1.000
23 Devin Guggenheimer 3 0 0 0 0 2 .000 .000 .000
24 Chris Minnick 3 0 0 0 0 1 .000 .000 .000
28 Jonathan Castaneda 1 0 0 0 1 0 .000 .000 .000
53 Will Cook 2 0 0 0 0 0 .000 .000 .000
Totals 30 4 6 3 2 7 .200 .273 .300

Batting

2B - Robbie Treto
3B - Nathan Martinez
RBI - Robbie Treto; Jonathan Castaneda

Baserunning

SB - Thomas Keller; Gedeon Ellis; Daven Eidem

CV Eagles Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player (L) 8 6 4 3 3.38 0 3 7 123
Totals 6 4 3 3.38 0 3 7 123

Ventura Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Kolby Steeg 1 0 0 0 0.00 0 0 2 10
9 Jerrald Murray 3 3 2 2 6.00 0 0 2 37
18 Dustin Wilson 2 0 0 0 0.00 0 3 1 40
34 Cody Haley 1 1 1 1 9.00 0 1 2 19
42 Colby Vosgien 1 0 0 0 0.00 0 0 2 11
44 Trevor Shenefield (W) 1 0 0 0 0.00 0 0 1 9
Totals 4 3 3 3.00 0 4 10 126

Game Details

  • Pote Field (Shepherd University Baseball), Crystal Springs Drive, Los Angeles, CA, USA
  • Yes