skip navigation
Ventura Bucs
VCBucs
12 - 3 Final
EAGLES
Eagles
1 2 3 4 5 6 7 8 9 R H E
Ventura Bucs 5 0 0 0 5 0 1 1 0 12 13 4
Eagles 0 0 1 0 0 0 0 2 0 3 1 1

Ventura Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Gedeon Ellis 5 1 1 0 0 1 .200 .200 .400
2 Andrew Fishman 3 1 2 0 0 0 .667 .667 .667
3 Daven Eidem 2 0 1 0 1 0 .500 .667 .500
4 Robbie Treto 5 0 2 1 2 1 .400 .500 .400
10 Manuel Munoz 2 1 1 0 2 0 .500 .500 .500
11 Thomas Keller 2 1 0 2 0 1 .000 .600 .000
12 Tony Sahatjian 1 1 1 0 0 0 1.000 1.000 2.000
21 Nathan Martinez 3 1 0 2 0 3 .000 .400 .000
23 Devin Guggenheimer 3 1 0 2 0 3 .000 .400 .000
24 Chris Minnick 5 2 3 0 1 0 .600 .600 .600
27 Brock Bell 2 2 0 1 0 0 .000 .600 .000
28 Jonathan Castaneda 1 1 1 1 0 0 1.000 1.000 2.000
41 Lee Brandzel 3 0 1 0 3 2 .333 .333 .667
53 Will Cook 2 0 0 0 0 1 .000 .000 .000
Totals 39 12 13 9 9 12 .333 .500 .436

Batting

2B - Lee Brandzel; Jonathan Castaneda; Gedeon Ellis; Tony Sahatjian
RBI - Lee Brandzel 3; Manuel Munoz 2; Robbie Treto 2; Daven Eidem; Chris Minnick

Baserunning

SB - Andrew Fishman 2; Devin Guggenheimer; Thomas Keller; Robbie Treto; Tony Sahatjian; Brock Bell 2; Nathan Martinez 2

Eagles Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 4 0 0 0 0 1 .000 .000 .000
Left Field Player 3 0 0 0 0 1 .000 .250 .000
Shortstop Player 3 1 0 1 0 1 .000 .250 .000
Right Field Player 1 1 0 1 0 1 .000 .667 .000
Designated Hitter Player 4 0 0 0 0 0 .000 .000 .000
1st Base Player 4 0 0 0 0 1 .000 .000 .000
2nd Base Player 3 1 0 1 0 1 .000 .250 .000
Center Field Player 3 0 0 1 1 0 .000 .250 .000
Infield Player 2 0 0 0 2 1 .000 .000 .000
3rd Base Player 4 0 1 0 0 0 .250 .250 .500
Totals 31 3 1 4 3 7 .032 .184 .065

Batting

2B - 3rd Base Player
RBI - Center Field Player; Infield Player 2
SF - Infield Player

Ventura Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Daven Eidem 0 0 0 0 0.00 0 0 0 2
24 Chris Minnick 1 0 0 0 0.00 0 0 2 20
32 NJ Hunter (W) 3 0 1 1 3.00 0 2 1 37
38 Austin Kelly 2 0 0 0 0.00 0 0 0 19
42 Colby Vosgien 2 0 0 0 0.00 0 1 4 39
44 Trevor Shenefield 0 1 2 0 0.00 0 1 0 17
Totals 1 3 1 1.12 0 4 7 134

Eagles Pitchers

# Name IP H R ER ERA HR BB SO PC
Left Center Field Player 2 1 0 0 0.00 0 2 3 42
Outfield Player 2 3 5 5 22.50 0 3 3 53
Right Center Field Player 2 2 1 1 4.50 0 2 1 36
1st Base Player 2 2 1 1 4.50 0 0 4 41
Pitcher Player (L) 1 5 5 5 45.00 0 2 1 31
Totals 13 12 12 12.00 0 9 12 203

Game Details

  • Pote Field (Shepherd University Baseball), Crystal Springs Drive, Los Angeles, CA, USA
  • Yes