skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 111

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
24 Chris Minnick VCBucs 32 83 15 17 15 2 0 0 19 15 0 7 2 15 8 2 2 .205 .337 .229 0.566 1 1 104
21 Nathan Martinez VCBucs 32 78 14 18 14 3 1 0 23 15 0 10 5 38 13 1 0 .231 .388 .295 0.683 0 2 100
12 Tony Sahatjian VCBucs 31 48 9 10 9 1 0 0 11 13 0 3 4 13 2 1 0 .208 .415 .229 0.645 0 0 65
10 Manuel Munoz VCBucs 30 74 11 24 22 2 0 0 26 10 0 18 1 13 0 1 0 .324 .402 .351 0.754 2 1 87
3 Daven Eidem VCBucs 28 53 7 17 14 3 0 0 20 7 0 7 2 6 7 2 1 .321 .406 .377 0.784 2 0 64
28 Jonathan Castaneda VCBucs 28 66 13 24 20 4 0 0 28 14 0 7 0 3 8 3 1 .364 .475 .424 0.899 0 1 81
4 Robbie Treto VCBucs 28 73 12 24 20 2 0 2 32 14 1 14 3 12 6 2 2 .329 .451 .438 0.889 1 1 92
23 Devin Guggenheimer VCBucs 27 61 9 5 4 1 0 0 6 13 0 4 0 26 5 1 0 .082 .243 .098 0.342 0 1 75
41 Lee Brandzel VCBucs 27 49 15 9 3 5 0 0 13 21 0 9 1 22 4 2 0 .184 .437 .265 0.702 0 0 71
8 Steven Murray VCBucs 25 46 8 8 8 0 0 0 8 10 0 4 4 16 4 3 2 .174 .367 .174 0.541 0 0 59
1 Gedeon Ellis VCBucs 21 53 13 17 14 3 0 0 20 11 0 9 6 8 9 4 0 .321 .486 .377 0.863 0 0 68
27 Brock Bell VCBucs 20 53 16 12 7 3 1 1 20 9 0 8 7 9 3 2 0 .226 .394 .377 0.772 2 0 70
2 Andrew Fishman VCBucs 20 55 11 22 21 1 0 0 23 5 0 5 2 4 8 2 0 .400 .468 .418 0.886 0 0 61
53 Will Cook VCBucs 19 38 3 7 6 1 0 0 8 7 0 4 1 12 2 0 1 .184 .319 .211 0.530 1 0 46
11 Thomas Keller VCBucs 18 44 6 6 6 0 0 0 6 8 0 5 2 14 2 1 0 .136 .296 .136 0.433 0 0 53
7 Brett Morien VCBucs 11 29 5 5 2 2 1 0 9 6 0 3 0 9 3 1 0 .172 .314 .310 0.625 0 0 35
inactive Max Blessinger VCBucs 10 28 4 8 7 1 0 0 9 1 0 3 0 2 3 0 0 .286 .300 .321 0.621 1 0 30
inactive Steven Knezevich VCBucs 9 16 3 5 4 1 0 0 6 1 0 4 0 3 0 0 0 .312 .353 .375 0.728 0 0 16
45 Ryan Limerick VCBucs 6 12 0 2 2 0 0 0 2 1 0 1 0 4 0 1 0 .167 .231 .167 0.397 0 1 14
inactive Alex Aguilar VCBucs 6 9 5 2 2 0 0 0 2 3 0 0 0 5 2 0 0 .222 .417 .222 0.639 0 0 12
4 Kenji McCarthy BRA 4 12 8 4 2 0 2 0 8 5 0 1 2 2 3 1 0 .333 .579 .667 1.246 0 0 19
44 Sam DeSchutter BRA 4 13 3 3 2 1 0 0 4 3 0 1 0 4 0 0 0 .231 .375 .308 0.683 0 0 16
4 Hunter Jenkins BRA 4 13 3 3 2 1 0 0 4 4 0 4 1 2 2 0 0 .231 .421 .308 0.729 1 0 19
70 Tyler Keith BRA 4 13 4 6 6 0 0 0 6 4 0 3 1 3 2 1 0 .462 .579 .462 1.040 1 0 19
54 Ryan Pearce BRA 4 15 4 4 3 1 0 0 5 1 0 5 1 1 4 0 0 .267 .333 .333 0.667 1 0 18
38 Jackson Van Roekel BRA 4 14 1 3 3 0 0 0 3 2 0 3 0 3 0 0 0 .214 .278 .214 0.492 2 0 18
Colin Hagen VCBucs 4 5 2 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .200 .333 .200 0.533 0 0 7
38 TJ Eckridge Hit 3 5 2 1 0 0 1 0 3 2 0 2 0 2 0 0 0 .200 .429 .600 1.029 0 0 7
60 Luis Martinez BRA 3 13 4 3 3 0 0 0 3 2 0 2 0 2 0 0 0 .231 .333 .231 0.564 0 0 15
5 Andy Viera Hit 3 5 1 1 1 0 0 0 1 2 0 0 1 2 1 1 0 .200 .500 .200 0.700 0 0 8

Page 1 of 4

Displaying Results 1 - 30 of 111

Page 1 of 2

Displaying Results 1 - 30 of 51

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  WP  AB  WHIP
33 Jacob Mark VCBucs 14 2 1 0 1 0 26 1/3 35 23 21 7.18 3 17 0 29 1 3 0 8 5 132 1.97
32 NJ Hunter VCBucs 13 2 1 1 1 0 28 26 28 22 7.07 0 40 0 16 1 3 0 7 16 151 2.36
34 Cody Haley VCBucs 13 2 2 0 0 0 25 32 22 17 6.12 1 12 0 11 0 1 0 5 2 120 1.76
9 Jerrald Murray VCBucs 11 0 2 0 1 0 18 2/3 24 32 29 13.98 3 19 0 18 0 3 0 7 4 93 2.30
38 Austin Kelly VCBucs 11 1 3 0 0 0 30 2/3 19 18 15 4.40 0 26 0 25 4 8 0 2 5 140 1.47
42 Colby Vosgien VCBucs 10 0 0 1 0 0 20 1/3 22 15 9 3.98 0 10 0 18 0 0 0 1 2 97 1.57
15 Trevor Grey VCBucs 10 2 3 1 1 0 24 1/3 26 19 14 5.18 1 21 0 14 0 3 0 5 2 125 1.93
16 Carson Cox VCBucs 9 0 1 0 0 0 19 1/3 17 8 7 3.26 2 9 0 12 1 4 0 3 1 84 1.34
44 Trevor Shenefield VCBucs 9 2 0 0 0 0 10 1/3 11 13 10 8.71 1 13 0 15 0 0 0 6 5 59 2.32
5 Kolby Steeg VCBucs 9 0 1 1 1 0 13 1/3 22 17 16 10.80 1 11 0 8 0 2 0 2 4 75 2.48
20 Colby Larin VCBucs 8 1 1 1 1 0 14 1/3 15 12 10 6.28 0 14 0 13 0 1 0 3 3 75 2.02
40 Ben Cohen VCBucs 6 3 0 0 0 0 10 1/3 5 4 4 3.48 0 16 0 12 0 1 0 2 1 52 2.03
18 Dustin Wilson VCBucs 4 1 0 1 1 0 5 1/3 0 1 1 1.69 0 8 0 7 0 0 0 0 3 24 1.50
3 Daven Eidem VCBucs 3 0 0 0 0 0 4 11 8 7 15.75 1 2 0 2 0 0 0 1 0 26 3.25
Pitcher Player EAGLES 3 0 3 0 0 0 14 31 26 25 16.07 0 9 0 15 0 3 1 1 6 82 2.86
Pitcher Player SLDR 2 1 0 0 0 0 10 10 3 1 0.90 0 1 0 7 1 2 0 1 0 40 1.10
44 Sam DeSchutter BRA 2 0 0 0 0 0 4 5 12 8 18.00 0 9 0 2 0 0 0 1 3 28 3.50
1st Base Player EAGLES 2 0 0 0 0 0 4 2 1 1 2.25 0 0 0 7 0 0 0 2 1 16 0.50
24 Chris Minnick VCBucs 2 0 0 0 0 0 2 0 0 0 0.00 0 1 0 3 0 0 0 0 0 9 0.50
28 Jackson Vaughan BRA 2 0 1 0 0 0 8 4 1 1 1.12 0 0 0 7 1 1 0 1 2 29 0.50
36 Cade Spurlin Hit 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 0 4 1.00
37 Hunter Moore BRA 1 0 0 0 0 0 1 2 2 0 0.00 0 3 0 0 0 0 0 0 0 8 5.00
35 Vince Reilly Hit 1 0 0 0 0 0 2 2 3 3 13.50 0 3 0 1 0 0 0 0 1 11 2.50
43 Ryan Reynolds Hit 1 1 0 0 0 0 3 2 1 1 3.00 0 2 0 5 0 0 0 0 0 13 1.33
4 Kenji McCarthy BRA 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 1 0 0 0 0 0 4 1.00
21 Will Hernandez BRA 1 0 0 0 0 0 3 5 4 4 12.00 0 4 0 3 0 0 0 1 0 17 3.00
48 Gordon Cardenas Hit 1 0 1 0 0 0 3 5 5 5 15.00 0 2 0 0 0 0 0 3 0 17 2.33
60 Luis Martinez BRA 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 2 0 0 0 0 0 5 2.00
26 Tommy Jamieson BRA 1 1 0 0 0 0 4 3 5 5 11.25 0 9 0 3 0 1 0 2 3 25 3.00
57 Zach McHone BRA 1 0 0 0 0 0 5 7 3 3 5.40 0 5 0 3 0 1 0 0 0 27 2.40

Page 1 of 2

Displaying Results 1 - 30 of 51