skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
33 Aaron White 1 5 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .200 .200 .200 0.400 0 0 5
10 Jacob Ruley 1 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 0.000 1 0 4
2 Adion White 1 2 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 .000 .500 .000 0.500 0 0 4
57 Zach McHone 1 2 0 0 0 0 0 0 0 1 0 0 1 2 0 0 0 .000 .500 .000 0.500 0 0 4
32 Tyler Sizemore 2 7 1 4 3 0 0 1 7 2 0 2 0 2 1 0 0 .571 .667 1.000 1.667 0 0 9
26 Tommy Jamieson 2 7 1 3 3 0 0 0 3 2 0 2 0 0 1 0 1 .429 .556 .429 0.984 0 0 9
60 Luis Martinez 3 13 4 3 3 0 0 0 3 2 0 2 0 2 0 0 0 .231 .333 .231 0.564 0 0 15
4 Tommy Hoppe 3 10 3 3 3 0 0 0 3 2 0 2 2 4 0 0 0 .300 .500 .300 0.800 0 0 14
54 Ryan Pearce 4 15 4 4 3 1 0 0 5 1 0 5 1 1 4 0 0 .267 .333 .333 0.667 1 0 18
70 Tyler Keith 4 13 4 6 6 0 0 0 6 4 0 3 1 3 2 1 0 .462 .579 .462 1.040 1 0 19
4 Kenji McCarthy 4 12 8 4 2 0 2 0 8 5 0 1 2 2 3 1 0 .333 .579 .667 1.246 0 0 19
44 Sam DeSchutter 4 13 3 3 2 1 0 0 4 3 0 1 0 4 0 0 0 .231 .375 .308 0.683 0 0 16
4 Hunter Jenkins 4 13 3 3 2 1 0 0 4 4 0 4 1 2 2 0 0 .231 .421 .308 0.729 1 0 19
38 Jackson Van Roekel 4 14 1 3 3 0 0 0 3 2 0 3 0 3 0 0 0 .214 .278 .214 0.492 2 0 18

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP WP AB WHIP
60 Luis Martinez 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 2 0 0 0 0 0 5 2.00
54 Ryan Pearce 1 1 0 0 0 0 1 0 0 0 0.00 0 2 0 1 0 0 0 0 0 5 2.00
4 Kenji McCarthy 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 1 0 0 0 0 0 4 1.00
38 Jackson Van Roekel 1 0 1 0 0 0 4 4 5 4 9.00 0 4 0 1 0 1 0 0 0 19 2.00
37 Hunter Moore 1 0 0 0 0 0 1 2 2 0 0.00 0 3 0 0 0 0 0 0 0 8 5.00
21 Will Hernandez 1 0 0 0 0 0 3 5 4 4 12.00 0 4 0 3 0 0 0 1 0 17 3.00
26 Tommy Jamieson 1 1 0 0 0 0 4 3 5 5 11.25 0 9 0 3 0 1 0 2 3 25 3.00
57 Zach McHone 1 0 0 0 0 0 5 7 3 3 5.40 0 5 0 3 0 1 0 0 0 27 2.40
44 Sam DeSchutter 2 0 0 0 0 0 4 5 12 8 18.00 0 9 0 2 0 0 0 1 3 28 3.50
28 Jackson Vaughan 2 0 1 0 0 0 8 4 1 1 1.12 0 0 0 7 1 1 0 1 2 29 0.50

Player Stats