skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
14 Tom Tabak 1 2 1 1 1 0 0 0 1 2 0 2 1 0 2 0 0 .500 .800 .500 1.300 0 0 5
41 Mason Lee 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 .000 .500 .000 0.500 0 0 2
44 Dominic Ruggiero 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
8 Brady Miles 2 1 3 0 0 0 0 0 0 3 0 0 2 0 0 0 0 .000 .833 .000 0.833 0 0 6
15 Jose Parra 2 5 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .167 .000 0.167 0 0 6
18 Jihad Hoffman 2 5 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .167 .000 0.167 0 0 6
22 Noah Kutrosky 2 6 1 1 1 0 0 0 1 2 0 1 0 3 0 0 0 .167 .375 .167 0.542 0 0 8
36 Cade Spurlin 2 6 3 2 1 0 0 1 5 3 0 2 0 1 0 0 0 .333 .556 .833 1.389 0 0 9
5 Andy Viera 3 5 1 1 1 0 0 0 1 2 0 0 1 2 1 1 0 .200 .500 .200 0.700 0 0 8
7 Tyler Grodell 3 7 2 1 1 0 0 0 1 3 0 1 0 1 2 1 0 .143 .400 .143 0.543 0 0 10
23 Dez Gates 3 6 1 1 1 0 0 0 1 3 0 0 0 2 2 0 0 .167 .444 .167 0.611 0 0 9
23 Andrew Arteaga 3 7 0 1 0 1 0 0 2 1 0 1 0 1 0 0 0 .143 .250 .286 0.536 0 0 8
21 McCabe Johann 3 7 0 1 1 0 0 0 1 0 0 1 0 1 0 0 1 .143 .143 .143 0.286 0 0 7
27 Roy Verdejo 3 10 3 4 2 0 0 2 10 1 0 9 1 0 0 0 0 .400 .500 1.000 1.500 0 0 12
28 Quintt Landis 3 3 4 1 1 0 0 0 1 5 0 0 0 0 3 0 0 .333 .750 .333 1.083 0 0 8
34 Ohra Tsubata 3 8 2 3 2 1 0 0 4 0 0 2 0 1 0 0 0 .375 .375 .500 0.875 0 0 8
38 TJ Eckridge 3 5 2 1 0 0 1 0 3 2 0 2 0 2 0 0 0 .200 .429 .600 1.029 0 0 7
35 Vince Reilly 3 4 1 1 1 0 0 0 1 2 0 0 1 1 2 0 0 .250 .571 .250 0.821 0 0 7
42 Jayden Myatt 3 4 1 1 0 0 1 0 3 2 0 0 0 1 0 0 0 .250 .500 .750 1.250 0 0 6

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP WP AB WHIP
1 Zac Miller 1 0 0 0 0 0 5 5 1 1 1.80 0 2 0 6 1 1 0 0 1 22 1.40
25 Sam Stulman 1 0 0 0 0 0 3 2 0 0 0.00 0 1 0 1 1 1 0 1 0 12 1.00
26 Trent Bird 1 1 0 0 0 0 2 0 1 1 4.50 0 4 0 0 0 0 0 0 1 8 2.00
30 Cade Nichol 1 0 0 0 0 0 5 2 2 0 0.00 1 2 0 5 1 1 0 0 0 21 0.80
36 Cade Spurlin 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 0 4 1.00
35 Vince Reilly 1 0 0 0 0 0 2 2 3 3 13.50 0 3 0 1 0 0 0 0 1 11 2.50
43 Ryan Reynolds 1 1 0 0 0 0 3 2 1 1 3.00 0 2 0 5 0 0 0 0 0 13 1.33
48 Gordon Cardenas 1 0 1 0 0 0 3 5 5 5 15.00 0 2 0 0 0 0 0 3 0 17 2.33

Player Stats