skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
33 Jacob Mark 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
9 Jerrald Murray 1 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
18 Dustin Wilson 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
44 Trevor Shenefield 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
inactive Matt Cotti 2 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
32 NJ Hunter 3 6 0 2 2 0 0 0 2 0 0 0 0 1 1 1 0 .333 .333 .333 0.667 0 0 5
Colin Hagen 4 5 2 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .200 .333 .200 0.533 0 0 7
inactive Alex Aguilar 6 9 5 2 2 0 0 0 2 3 0 0 0 5 2 0 0 .222 .417 .222 0.639 0 0 12
45 Ryan Limerick 6 12 0 2 2 0 0 0 2 1 0 1 0 4 0 1 0 .167 .231 .167 0.397 0 1 14
inactive Steven Knezevich 9 16 3 5 4 1 0 0 6 1 0 4 0 3 0 0 0 .312 .353 .375 0.728 0 0 16
inactive Max Blessinger 10 28 4 8 7 1 0 0 9 1 0 3 0 2 3 0 0 .286 .300 .321 0.621 1 0 30
7 Brett Morien 11 29 5 5 2 2 1 0 9 6 0 3 0 9 3 1 0 .172 .314 .310 0.625 0 0 35
11 Thomas Keller 18 44 6 6 6 0 0 0 6 8 0 5 2 14 2 1 0 .136 .296 .136 0.433 0 0 53
53 Will Cook 19 38 3 7 6 1 0 0 8 7 0 4 1 12 2 0 1 .184 .319 .211 0.530 1 0 46
2 Andrew Fishman 20 55 11 22 21 1 0 0 23 5 0 5 2 4 8 2 0 .400 .468 .418 0.886 0 0 61
27 Brock Bell 20 53 16 12 7 3 1 1 20 9 0 8 7 9 3 2 0 .226 .394 .377 0.772 2 0 70
1 Gedeon Ellis 21 53 13 17 14 3 0 0 20 11 0 9 6 8 9 4 0 .321 .486 .377 0.863 0 0 68
8 Steven Murray 25 46 8 8 8 0 0 0 8 10 0 4 4 16 4 3 2 .174 .367 .174 0.541 0 0 59
23 Devin Guggenheimer 27 61 9 5 4 1 0 0 6 13 0 4 0 26 5 1 0 .082 .243 .098 0.342 0 1 75
41 Lee Brandzel 27 49 15 9 3 5 0 0 13 21 0 9 1 22 4 2 0 .184 .437 .265 0.702 0 0 71
28 Jonathan Castaneda 28 66 13 24 20 4 0 0 28 14 0 7 0 3 8 3 1 .364 .475 .424 0.899 0 1 81
3 Daven Eidem 28 53 7 17 14 3 0 0 20 7 0 7 2 6 7 2 1 .321 .406 .377 0.784 2 0 64
4 Robbie Treto 28 73 12 24 20 2 0 2 32 14 1 14 3 12 6 2 2 .329 .451 .438 0.889 1 1 92
10 Manuel Munoz 30 74 11 24 22 2 0 0 26 10 0 18 1 13 0 1 0 .324 .402 .351 0.754 2 1 87
12 Tony Sahatjian 31 48 9 10 9 1 0 0 11 13 0 3 4 13 2 1 0 .208 .415 .229 0.645 0 0 65
24 Chris Minnick 32 83 15 17 15 2 0 0 19 15 0 7 2 15 8 2 2 .205 .337 .229 0.566 1 1 104
21 Nathan Martinez 32 78 14 18 14 3 1 0 23 15 0 10 5 38 13 1 0 .231 .388 .295 0.683 0 2 100

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP WP AB WHIP
28 Jonathan Castaneda 1 0 0 0 0 0 1 0 0 0 0.00 0 3 0 1 0 0 0 0 0 6 3.00
8 Steven Murray 1 0 0 0 0 0 1 3 3 3 27.00 0 2 0 0 0 0 0 0 1 7 5.00
inactive Max Blessinger 1 0 0 1 1 0 2/3 0 0 0 0.00 0 0 0 1 0 0 0 0 0 2 0.00
24 Chris Minnick 2 0 0 0 0 0 2 0 0 0 0.00 0 1 0 3 0 0 0 0 0 9 0.50
3 Daven Eidem 3 0 0 0 0 0 4 11 8 7 15.75 1 2 0 2 0 0 0 1 0 26 3.25
18 Dustin Wilson 4 1 0 1 1 0 5 1/3 0 1 1 1.69 0 8 0 7 0 0 0 0 3 24 1.50
40 Ben Cohen 6 3 0 0 0 0 10 1/3 5 4 4 3.48 0 16 0 12 0 1 0 2 1 52 2.03
20 Colby Larin 8 1 1 1 1 0 14 1/3 15 12 10 6.28 0 14 0 13 0 1 0 3 3 75 2.02
5 Kolby Steeg 9 0 1 1 1 0 13 1/3 22 17 16 10.80 1 11 0 8 0 2 0 2 4 75 2.48
16 Carson Cox 9 0 1 0 0 0 19 1/3 17 8 7 3.26 2 9 0 12 1 4 0 3 1 84 1.34
44 Trevor Shenefield 9 2 0 0 0 0 10 1/3 11 13 10 8.71 1 13 0 15 0 0 0 6 5 59 2.32
42 Colby Vosgien 10 0 0 1 0 0 20 1/3 22 15 9 3.98 0 10 0 18 0 0 0 1 2 97 1.57
15 Trevor Grey 10 2 3 1 1 0 24 1/3 26 19 14 5.18 1 21 0 14 0 3 0 5 2 125 1.93
9 Jerrald Murray 11 0 2 0 1 0 18 2/3 24 32 29 13.98 3 19 0 18 0 3 0 7 4 93 2.30
38 Austin Kelly 11 1 3 0 0 0 30 2/3 19 18 15 4.40 0 26 0 25 4 8 0 2 5 140 1.47
32 NJ Hunter 13 2 1 1 1 0 28 26 28 22 7.07 0 40 0 16 1 3 0 7 16 151 2.36
34 Cody Haley 13 2 2 0 0 0 25 32 22 17 6.12 1 12 0 11 0 1 0 5 2 120 1.76
33 Jacob Mark 14 2 1 0 1 0 26 1/3 35 23 21 7.18 3 17 0 29 1 3 0 8 5 132 1.97

Player Stats